Results for Cronulla Bay Challenge 2010

(Scratch Race) Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 40 BARNES, Cade Surf Ski 01:09:30
2 22 BLUNDELL, Matt Surf Ski 01:11:00
3 39 ODGERS, & HAINES Surf Ski Double 01:11:03
4 99 PRICE, Shane Surf Ski 01:11:07
5 3 O'REGAN, Stewart Think Uno 01:13:33
6 42 GREENWOOD, Brett Surf Ski 01:13:51
7 69 WHEELER, Andrew Surf Ski 01:14:15
8 151 URQUHART, & URQUHART Surf Ski Double 01:14:20
9 72 HUNTER, Alexander Surf Ski 01:14:49
10 142 GEISBUHL, Peter Surf Ski 01:15:16
11 138 HYSTEK, Tony Surf Ski 01:15:20
12 94 GIBBINS, Mark Surf Ski 01:15:45
13 135 TITOV, & DOLGOPOLOV Surf Ski Double 01:16:38
14 125 HARDING, Adam Surf Ski 01:17:08
15 154 EDELMAN, David Surf Ski 01:17:24
16 143 DIBLEY, Ben Surf Ski 01:18:36
17 29 EROFEYEFF, Greg Surf Ski 01:18:41
18 45 REITZ, Stephen Surf Ski 01:19:06
19 106 KENDRICK, greg Surf Ski 01:19:11
20 1 KING, Tony Surf Ski 01:19:21
21 122 DUNDEE, Nick Surf Ski 01:19:31
22 74 TROTTER, Gary Surf Ski 01:19:35
23 116 CLANCY, Brett Surf Ski 01:19:40
24 120 DREGHORN, & FLEMMING Surf Ski Double 01:19:42
25 103 STROMNET, Heif Surf Ski 01:19:56
26 46 TERRELL, Stuart Surf Ski 01:20:09
27 115 CHRISTODOULIDIS, Nick Surf Ski 01:20:32
28 130 PAGET, Stephen Surf Ski 01:20:38
29 67 MACFARLANE, Craig Surf Ski 01:20:42
30 121 DUFFUS, Chris Surf Ski 01:20:48
31 11 HOLMES, Andrew Surf Ski 01:20:52
32 148 BAGNALL, & BAGNALL OC2 01:21:06
33 44 GREUTER, Robert Surf Ski 01:21:12
34 147 WALKER, Robert Surf Ski 01:21:17
35 131 PARSONS, Mitchell Surf Ski 01:21:20
36 128 KOHLER, Dave Surf Ski 01:21:49
37 89 FRANCOIS, Alex Surf Ski 01:21:53
38 104 CARTER, James Surf Ski 01:21:57
39 149 MOTT, Charles Surf Ski 01:22:01
40 124 HANCOCK, Gary Surf Ski 01:22:27
41 80 MOLLER, Bruce Surf Ski 01:23:04
42 37 WRIGHT, Lee Surf Ski 01:23:07
43 63 GARBUTT, Pete Surf Ski 01:23:12
44 18 FIELD, Westley Surf Ski 01:23:21
45 110 FEVRE, Andrew Surf Ski 01:23:24
46 136 MCLOONE, John-Paul Surf Ski 01:23:26
47 134 ALLEN, Chris Surf Ski 01:23:28
48 140 Cronulla Outriggers OC6 01:23:41
49 41 SIMMAT, Tom Sea Kayak 01:23:55
50 62 O'SULLIVAN, Justin Surf Ski 01:24:47
51 35 CARLYLE, Neil Surf Ski 01:25:06
52 118 COX, Cameron Surf Ski 01:25:08
53 126 HEDGES, Len Surf Ski 01:26:28
54 129 MILLER, Paul Surf Ski 01:27:00
55 119 DIEFENBACH, Rick OC1 01:27:02
56 43 PAWLOW, John Spec Ski 01:27:33
57 90 CAMPBELL, Colin Surf Ski 01:27:50
58 114 BURGE, Steven OC1 01:28:10
59 85 EDMONDS, Matt Surf Ski 01:28:28
60 127 IRVING, Rachelle Surf Ski 01:28:33
61 53 TOBIAS, Robert Surf Ski 01:28:41
62 150 BAY 1 OC6 OC5 01:29:12
63 65 ROWLAND, Michael Sea Kayak 01:30:22
64 66 BERSTEN, Howard Surf Ski 01:30:54
65 112 SALTER, & RHYDDERCH Surf Ski Double 01:32:03
66 153 DEAVES, Martin Surf Ski 01:33:36
67 145 LEGGETT, Michael OC1 01:34:40
68 54 SPROULE, Craig Spec Ski 01:35:11
69 141 HICK, Bill Sea Kayak 01:35:17
70 17 SPAKE, Justin OC1 01:35:31
71 13 GREEN, Rozanne Surf Ski 01:35:33
72 47 BOURNE, Paul Sea Kayak 01:36:15
73 133 WHALLEY, Phillip Sea Kayak 01:38:15
74 117 CONSTABLE, Ben Surf Ski DNF
Handicap Results by category SSM20-30 - 20-29 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 143 DIBLEY, Ben Surf Ski 01:18:36
2 131 PARSONS, Mitchell Surf Ski 01:21:20
3 118 COX, Cameron Surf Ski 01:25:08
4 117 CONSTABLE, Ben Surf Ski DNF
SSM30-39 - 30-39 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 40 BARNES, Cade Surf Ski 01:09:30
2 22 BLUNDELL, Matt Surf Ski 01:11:00
3 99 PRICE, Shane Surf Ski 01:11:07
4 3 O'REGAN, Stewart Think Uno 01:13:33
5 94 GIBBINS, Mark Surf Ski 01:15:45
6 116 CLANCY, Brett Surf Ski 01:19:40
7 110 FEVRE, Andrew Surf Ski 01:23:24
8 136 MCLOONE, John-Paul Surf Ski 01:23:26
SSM40-49 - 40-49 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 42 GREENWOOD, Brett Surf Ski 01:13:51
2 142 GEISBUHL, Peter Surf Ski 01:15:16
3 125 HARDING, Adam Surf Ski 01:17:08
4 45 REITZ, Stephen Surf Ski 01:19:06
5 106 KENDRICK, greg Surf Ski 01:19:11
6 122 DUNDEE, Nick Surf Ski 01:19:31
7 103 STROMNET, Heif Surf Ski 01:19:56
8 46 TERRELL, Stuart Surf Ski 01:20:09
9 115 CHRISTODOULIDIS, Nick Surf Ski 01:20:32
10 130 PAGET, Stephen Surf Ski 01:20:38
11 67 MACFARLANE, Craig Surf Ski 01:20:42
12 121 DUFFUS, Chris Surf Ski 01:20:48
13 11 HOLMES, Andrew Surf Ski 01:20:52
14 147 WALKER, Robert Surf Ski 01:21:17
15 128 KOHLER, Dave Surf Ski 01:21:49
16 104 CARTER, James Surf Ski 01:21:57
17 134 ALLEN, Chris Surf Ski 01:23:28
18 62 O'SULLIVAN, Justin Surf Ski 01:24:47
19 129 MILLER, Paul Surf Ski 01:27:00
20 85 EDMONDS, Matt Surf Ski 01:28:28
21 54 SPROULE, Craig Spec Ski 01:35:11
SSM50-59 - 50-59 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 138 HYSTEK, Tony Surf Ski 01:15:20
2 1 KING, Tony Surf Ski 01:19:21
3 74 TROTTER, Gary Surf Ski 01:19:35
4 89 FRANCOIS, Alex Surf Ski 01:21:53
5 149 MOTT, Charles Surf Ski 01:22:01
6 124 HANCOCK, Gary Surf Ski 01:22:27
7 80 MOLLER, Bruce Surf Ski 01:23:04
8 37 WRIGHT, Lee Surf Ski 01:23:07
9 18 FIELD, Westley Surf Ski 01:23:21
10 126 HEDGES, Len Surf Ski 01:26:28
11 66 BERSTEN, Howard Surf Ski 01:30:54
12 153 DEAVES, Martin Surf Ski 01:33:36
SSM60+ - 60 Plus Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 35 CARLYLE, Neil Surf Ski 01:25:06
2 43 PAWLOW, John Spec Ski 01:27:33
3 90 CAMPBELL, Colin Surf Ski 01:27:50
4 53 TOBIAS, Robert Surf Ski 01:28:41
SSWO - Open Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 127 IRVING, Rachelle Surf Ski 01:28:33
SSW40+ - 40 Plus Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 13 GREEN, Rozanne Surf Ski 01:35:33
SSD - Double Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 39 ODGERS, & HAINES Surf Ski Double 01:11:03
2 151 URQUHART, & URQUHART Surf Ski Double 01:14:20
3 135 TITOV, & DOLGOPOLOV Surf Ski Double 01:16:38
4 120 DREGHORN, & FLEMMING Surf Ski Double 01:19:42
5 112 SALTER, & RHYDDERCH Surf Ski Double 01:32:03
OC1M - Mens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
1 119 DIEFENBACH, Rick OC1 01:27:02
2 114 BURGE, Steven OC1 01:28:10
3 145 LEGGETT, Michael OC1 01:34:40
4 17 SPAKE, Justin OC1 01:35:31
KYM - Mens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 41 SIMMAT, Tom Sea Kayak 01:23:55
2 65 ROWLAND, Michael Sea Kayak 01:30:22
3 141 HICK, Bill Sea Kayak 01:35:17
4 47 BOURNE, Paul Sea Kayak 01:36:15
5 133 WHALLEY, Phillip Sea Kayak 01:38:15
SSMO - Open Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 69 WHEELER, Andrew Surf Ski 01:14:15
2 72 HUNTER, Alexander Surf Ski 01:14:49
3 154 EDELMAN, David Surf Ski 01:17:24
4 29 EROFEYEFF, Greg Surf Ski 01:18:41
5 44 GREUTER, Robert Surf Ski 01:21:12
6 63 GARBUTT, Pete Surf Ski 01:23:12
OC2 - 2 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
1 148 BAGNALL, & BAGNALL OC2 01:21:06
OC6 - 6 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
1 140 Cronulla Outriggers OC6 01:23:41
2 150 BAY 1 OC6 OC5 01:29:12