Results for Northbridge Challenge 2010

Long course (Scratch Race) Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 40 BARNES, Cade Surf Ski 00:55:05
2 22 BLUNDELL, Matt Surf Ski 00:55:07
3 113 COWARD, David Surf Ski 00:55:48
4 184 HALL, Malcom 00:55:51
5 164 HAYTHORPE, & GROVES Surf Ski Double 00:55:55
6 39 ODGERS, & HAINES Surf Ski Double 00:56:01
7 6 GREENWOOD, Brett Surf Ski 00:57:01
8 138 HYSTEK, Tony Surf Ski 00:57:04
9 1 KING, Tony Surf Ski 00:57:20
10 196 INNES, Stuart 00:57:40
11 23 NICHOLAS, Stephen Surf Ski 00:58:26
12 125 HARDING, Adam Surf Ski 00:58:43
13 142 GEISBUHL, Peter Surf Ski 00:59:05
14 106 KENDRICK, greg Surf Ski 00:59:09
15 154 EDELMAN, David Surf Ski 00:59:27
16 159 CRITTLE, Geoff Surf Ski 00:59:29
17 87 ALLCHIN, chris Surf Ski 00:59:31
18 175 RUBENACH, Richard Surf Ski 00:59:42
19 56 DISTIN, Trevor Surf Ski 00:59:48
20 191 RIXON, Mark 01:00:19
21 67 MACFARLANE, Craig Surf Ski 01:00:22
22 45 REITZ, Stephen Surf Ski 01:00:25
23 178 HOLLOWAY, & CLANCY Surf Ski Double 01:00:26
24 16 HEDGES, & PAGET Spec Ski 01:00:27
25 192 BARBER, Brett 01:00:40
26 115 CHRISTODOULIDIS, Nick Surf Ski 01:00:43
27 73 IRVINE, Michael Surf Ski 01:00:46
28 122 DUNDEE, Nick Surf Ski 01:01:16
29 170 ALLEN, Sean Surf Ski 01:01:19
30 128 KOHLER, Dave Surf Ski 01:01:23
31 74 TROTTER, Gary Surf Ski 01:01:26
32 46 TERRELL, Stuart Surf Ski 01:01:34
33 68 ACHESON, Matt Surf Ski 01:01:48
34 80 MOLLER, Bruce Surf Ski 01:01:52
35 136 MCLOONE, John-Paul Surf Ski 01:01:57
36 103 STROMNES, Leif Surf Ski 01:02:04
37 165 PENN, Ed Surf Ski 01:02:08
38 89 FRANCOIS, Alex Surf Ski 01:02:10
39 193 CAMERON, Grant 01:02:13
40 189 DOLGOPOLOV, Greg 01:02:16
41 44 GREUTER, Robert Surf Ski 01:02:47
42 11 HOLMES, Andrew Surf Ski 01:02:52
43 48 STUBLEY, Rod Surf Ski 01:03:02
44 35 CARLYLE, Neil Surf Ski 01:03:46
45 194 BADINGS, Craig 01:03:59
46 62 O'SULLIVAN, Justin Surf Ski 01:04:03
47 149 MOTT, Charles Surf Ski 01:04:05
48 129 MILLER, Paul Surf Ski 01:04:07
49 107 BOUMAN, Jim Surf Ski 01:04:08
50 167 ROSS, Andy Surf Ski 01:04:19
51 18 FIELD, Westley Surf Ski 01:04:21
52 43 PAWLOW, John Spec Ski 01:05:04
53 53 TOBIAS, Robert Surf Ski 01:05:07
54 59 OPPEN, Evan Surf Ski 01:05:09
55 171 TAYLOR, Michael Surf Ski 01:05:12
56 180 JOYCE, Ashley Surf Ski 01:05:15
57 176 QUINN, Michael Surf Ski 01:05:42
58 110 FEVRE, Andrew Surf Ski 01:05:46
59 90 CAMPBELL, Colin Surf Ski 01:06:01
60 41 SIMMAT, Tom Sea Kayak 01:06:02
61 190 FITZGERALD, Peter 01:06:16
62 85 EDMONDS, Matt Surf Ski 01:06:37
63 78 BURRELL, Douglas Surf Ski 01:07:18
64 100 LEE, Lionel Surf Ski 01:07:27
65 127 IRVING, Rachelle Surf Ski 01:07:30
66 195 WILSON, Gareth 01:08:10
67 65 ROWLAND, Michael Sea Kayak 01:08:15
68 179 RUSSELL, Peter Surf Ski 01:08:33
69 66 BERSTEN, Howard Surf Ski 01:08:52
70 177 FAVAGER, Niel Surf Ski 01:09:14
71 168 SHORT, Tim Surf Ski 01:09:39
72 54 SPROULE, Craig Spec Ski 01:10:16
73 166 ROBERTS, Ian Surf Ski 01:10:18
74 157 BURTON, David Surf Ski 01:10:27
75 153 DEAVES, Martin Surf Ski 01:10:46
76 169 SMYTH, Rod Surf Ski 01:10:51
77 13 GREEN, Rozanne Surf Ski 01:11:30
78 187 RAPER, Simon 01:11:34
79 33 BOAKES, & BOAKES Sea Kayak Double 01:11:36
80 47 BOURNE, Paul Sea Kayak 01:11:39
81 50 SHAW, Warwick Surf Ski 01:12:15
82 186 SELLORS, Jamie 01:12:22
83 181 BLOORE, Ross 01:13:05
84 183 LEWIS, Simon 01:13:06
85 141 HICK, Bill Sea Kayak 01:13:19
86 88 DOYLIE, Michael Surf Ski 01:13:24
87 55 IAN, Wilson Sea Kayak Double 01:13:46
88 172 TUNBRIDGE, Andrew Surf Ski 01:14:33
89 158 CRAWSHAW, Ross Surf Ski 01:14:39
90 503 SCHOFIELD, Julie Surf Ski 01:15:35
91 173 WALKER, Russell Surf Ski 01:17:29
92 182 CHRETIEN, Marie 01:19:38
93 161 FREEMAN, Stuart Surf Ski 01:20:30
94 133 WHALLEY, Phillip Sea Kayak 01:20:38
95 185 FINNIGAN, Gary 01:22:44
96 160 FINLAY, & FINLAY Surf Ski Double 01:26:15
97 101 FLANAGAN, Jane Surf Ski 01:36:08
98 163 HASTINGS, Martin OC1 01:36:23
99 188 Yukon Buddies 01:45:08
Handicap Results by category SSMU19 - 19 & Under Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
SSM20-30 - 20-29 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 191 RIXON, Mark 01:00:19
2 166 ROBERTS, Ian Surf Ski 01:10:18
3 186 SELLORS, Jamie 01:12:22
SSM30-39 - 30-39 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 40 BARNES, Cade Surf Ski 00:55:05
2 22 BLUNDELL, Matt Surf Ski 00:55:07
3 113 COWARD, David Surf Ski 00:55:48
4 196 INNES, Stuart 00:57:40
5 73 IRVINE, Michael Surf Ski 01:00:46
6 136 MCLOONE, John-Paul Surf Ski 01:01:57
7 165 PENN, Ed Surf Ski 01:02:08
8 180 JOYCE, Ashley Surf Ski 01:05:15
9 110 FEVRE, Andrew Surf Ski 01:05:46
10 195 WILSON, Gareth 01:08:10
11 168 SHORT, Tim Surf Ski 01:09:39
12 169 SMYTH, Rod Surf Ski 01:10:51
13 187 RAPER, Simon 01:11:34
14 88 DOYLIE, Michael Surf Ski 01:13:24
15 172 TUNBRIDGE, Andrew Surf Ski 01:14:33
SSM40-49 - 40-49 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 184 HALL, Malcom 00:55:51
2 6 GREENWOOD, Brett Surf Ski 00:57:01
3 23 NICHOLAS, Stephen Surf Ski 00:58:26
4 125 HARDING, Adam Surf Ski 00:58:43
5 142 GEISBUHL, Peter Surf Ski 00:59:05
6 106 KENDRICK, greg Surf Ski 00:59:09
7 87 ALLCHIN, chris Surf Ski 00:59:31
8 67 MACFARLANE, Craig Surf Ski 01:00:22
9 45 REITZ, Stephen Surf Ski 01:00:25
10 192 BARBER, Brett 01:00:40
11 115 CHRISTODOULIDIS, Nick Surf Ski 01:00:43
12 122 DUNDEE, Nick Surf Ski 01:01:16
13 170 ALLEN, Sean Surf Ski 01:01:19
14 128 KOHLER, Dave Surf Ski 01:01:23
15 46 TERRELL, Stuart Surf Ski 01:01:34
16 68 ACHESON, Matt Surf Ski 01:01:48
17 103 STROMNES, Leif Surf Ski 01:02:04
18 193 CAMERON, Grant 01:02:13
19 189 DOLGOPOLOV, Greg 01:02:16
20 11 HOLMES, Andrew Surf Ski 01:02:52
21 48 STUBLEY, Rod Surf Ski 01:03:02
22 194 BADINGS, Craig 01:03:59
23 62 O'SULLIVAN, Justin Surf Ski 01:04:03
24 129 MILLER, Paul Surf Ski 01:04:07
25 167 ROSS, Andy Surf Ski 01:04:19
26 171 TAYLOR, Michael Surf Ski 01:05:12
27 176 QUINN, Michael Surf Ski 01:05:42
28 85 EDMONDS, Matt Surf Ski 01:06:37
29 100 LEE, Lionel Surf Ski 01:07:27
30 179 RUSSELL, Peter Surf Ski 01:08:33
31 177 FAVAGER, Niel Surf Ski 01:09:14
32 54 SPROULE, Craig Spec Ski 01:10:16
33 157 BURTON, David Surf Ski 01:10:27
34 181 BLOORE, Ross 01:13:05
35 158 CRAWSHAW, Ross Surf Ski 01:14:39
36 161 FREEMAN, Stuart Surf Ski 01:20:30
SSM50-59 - 50-59 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 138 HYSTEK, Tony Surf Ski 00:57:04
2 1 KING, Tony Surf Ski 00:57:20
3 159 CRITTLE, Geoff Surf Ski 00:59:29
4 175 RUBENACH, Richard Surf Ski 00:59:42
5 56 DISTIN, Trevor Surf Ski 00:59:48
6 74 TROTTER, Gary Surf Ski 01:01:26
7 80 MOLLER, Bruce Surf Ski 01:01:52
8 89 FRANCOIS, Alex Surf Ski 01:02:10
9 149 MOTT, Charles Surf Ski 01:04:05
10 18 FIELD, Westley Surf Ski 01:04:21
11 66 BERSTEN, Howard Surf Ski 01:08:52
12 153 DEAVES, Martin Surf Ski 01:10:46
13 183 LEWIS, Simon 01:13:06
SSM60+ - 60 Plus Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 35 CARLYLE, Neil Surf Ski 01:03:46
2 107 BOUMAN, Jim Surf Ski 01:04:08
3 43 PAWLOW, John Spec Ski 01:05:04
4 53 TOBIAS, Robert Surf Ski 01:05:07
5 90 CAMPBELL, Colin Surf Ski 01:06:01
6 78 BURRELL, Douglas Surf Ski 01:07:18
7 173 WALKER, Russell Surf Ski 01:17:29
SSWO - Open Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 127 IRVING, Rachelle Surf Ski 01:07:30
2 503 SCHOFIELD, Julie Surf Ski 01:15:35
3 182 CHRETIEN, Marie 01:19:38
SSWU19 - 19 & Under Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
SSW40+ - 40 Plus Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 13 GREEN, Rozanne Surf Ski 01:11:30
2 101 FLANAGAN, Jane Surf Ski 01:36:08
SSD - Double Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 164 HAYTHORPE, & GROVES Surf Ski Double 00:55:55
2 39 ODGERS, & HAINES Surf Ski Double 00:56:01
3 178 HOLLOWAY, & CLANCY Surf Ski Double 01:00:26
4 16 HEDGES, & PAGET Spec Ski 01:00:27
5 160 FINLAY, & FINLAY Surf Ski Double 01:26:15
OC1M - Mens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
1 185 FINNIGAN, Gary 01:22:44
2 163 HASTINGS, Martin OC1 01:36:23
OC1W - Womens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
SUPM - Mens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
SUPW - Womens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
KYM - Mens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 41 SIMMAT, Tom Sea Kayak 01:06:02
2 65 ROWLAND, Michael Sea Kayak 01:08:15
3 47 BOURNE, Paul Sea Kayak 01:11:39
4 141 HICK, Bill Sea Kayak 01:13:19
5 133 WHALLEY, Phillip Sea Kayak 01:20:38
KYW - Womens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
SSMO - Open Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 154 EDELMAN, David Surf Ski 00:59:27
2 44 GREUTER, Robert Surf Ski 01:02:47
3 59 OPPEN, Evan Surf Ski 01:05:09
4 50 SHAW, Warwick Surf Ski 01:12:15
KYD - Sea Kayak Double
Position Boat # Paddler(s) Boat Make/Model Final
1 33 BOAKES, & BOAKES Sea Kayak Double 01:11:36
2 55 IAN, Wilson Sea Kayak Double 01:13:46
OC2 - 2 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
OC6 - 6 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
1 188 Yukon Buddies 01:45:08
RPK - Recreational Plastic Kayak
Position Boat # Paddler(s) Boat Make/Model Final
SSW20-39 - 20-39 Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final