Results for Rose Bay Challenge 2010

Long Course (12km) (Scratch Race) Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 246 JACOBS, Tim Surf Ski 01:01:21
2 211 BOER, & HALL Surf Ski Double 01:01:33
3 40 BARNES, Cade Surf Ski 01:04:08
4 250 WOODRIFF, Tommy Surf Ski 01:05:25
5 242 DALEY, Damien Surf Ski 01:05:59
6 69 WHEELER, Andrew Surf Ski 01:06:26
7 39 ODGERS, & HAINES Surf Ski Double 01:06:30
8 245 SMITH, Paul Surf Ski 01:07:01
9 99 PRICE, Shane Surf Ski 01:07:26
10 113 COWARD, David Surf Ski 01:07:36
11 252 HARDMAN, Will Surf Ski 01:08:12
12 94 GIBBINS, Mark Surf Ski 01:08:20
13 3 O'REGAN, Stewart Think Uno 01:08:49
14 72 HUNTER, Alexander Surf Ski 01:09:09
15 138 HYSTEK, Tony Surf Ski 01:09:19
16 247 HARMSEN, & HARMSEN Surf Ski Double 01:09:32
17 248 HOGBIN, Toby Surf Ski 01:09:35
18 240 KILMURRAY, Chris Surf Ski 01:09:41
19 142 GEISBUHL, Peter Surf Ski 01:10:13
20 6 GREENWOOD, Brett Surf Ski 01:10:18
21 175 RUBENACH, Richard Surf Ski 01:10:32
22 209 MCGRATH, Kate Surf Ski 01:10:47
23 87 ALLCHIN, chris Surf Ski 01:11:02
24 125 HARDING, Adam Surf Ski 01:11:05
25 135 TITOV, & DOUNIAS Surf Ski Double 01:11:34
26 219 BUSH, John Surf Ski 01:12:03
27 45 REITZ, Stephen Surf Ski 01:12:27
28 217 FOLBIGG, Hayden Surf Ski 01:12:44
29 122 DUNDEE, Nick Surf Ski 01:12:50
30 241 WRIGHT, & WALLACE Double Ski 01:13:17
31 192 BARBER, Brett Surf Ski 01:13:23
32 220 STEVENS, Nick Surf Ski 01:14:19
33 115 CHRISTODOULIDIS, Nick Surf Ski 01:14:38
34 201 CURRIE, Alastair Surf Ski 01:14:40
35 67 MACFARLANE, Craig Surf Ski 01:14:44
36 147 WALKER, Robert Surf Ski 01:14:53
37 226 ROBSON, John Surf Ski 01:14:57
38 46 TERRELL, Stuart Surf Ski 01:15:05
39 80 MOLLER, Bruce Surf Ski 01:15:24
40 89 FRANCOIS, Alex Surf Ski 01:15:34
41 103 STROMNES, Leif Surf Ski 01:15:39
42 110 FEVRE, Andrew Surf Ski 01:15:48
43 222 FOWLER, Joseph Surf Ski 01:16:20
44 62 O'SULLIVAN, Justin Surf Ski 01:16:24
45 189 DOLGOPOLOV, Greg Surf Ski 01:16:28
46 149 MOTT, Charles Surf Ski 01:17:18
47 253 WOODROW, Anthony surf Ski 01:17:32
48 18 FIELD, Westley Surf Ski 01:17:34
49 215 DREGHORN, Paul Surf Ski 01:17:50
50 202 MCGUINNESS, Robert Surf Ski 01:17:53
51 234 DAILEY, Bruce Surf Ski 01:18:01
52 53 TOBIAS, Robert Surf Ski 01:18:03
53 41 SIMMAT, Tom Sea Kayak 01:18:12
54 227 WALKER, Ross Surf Ski 01:18:17
55 206 NEWSOME, Steve Surf Ski 01:18:19
56 35 CARLYLE, Neil Surf Ski 01:18:22
57 216 HASTINGS, Glen Surf Ski 01:18:29
58 126 HEDGES, Len Surf Ski 01:18:44
59 85 EDMONDS, Matt Surf Ski 01:18:46
60 43 PAWLOW, John Spec Ski 01:18:52
61 223 BIDENCOPE, Ross Surf Ski 01:19:08
62 90 CAMPBELL, Colin Surf Ski 01:19:11
63 205 WALKER, Chris Sea Kayak 01:19:17
64 124 HANCOCK, Gary Surf Ski 01:19:30
65 59 OPPEN, Evan Surf Ski 01:19:32
66 213 SCHROEDER, Mark Surf Ski 01:19:34
67 232 SMITH, Ross Surf Ski 01:19:44
68 180 JOYCE, Ashley Surf Ski 01:20:00
69 127 IRVING, Rachelle Surf Ski 01:20:43
70 66 BERSTEN, Howard Surf Ski 01:20:49
71 78 BURRELL, Douglas Surf Ski 01:21:43
72 186 SELLORS, Jamie Surf Ski 01:21:52
73 238 KING, Christie Sea Kayak Double 01:21:59
74 65 ROWLAND, Michael Sea Kayak 01:22:19
75 54 SPROULE, Craig Spec Ski 01:22:27
76 224 CARMODY, Peter Surf Ski 01:22:44
77 141 HICK, Bill Sea Kayak 01:22:50
78 243 DUNCAN, Jessica Surf Ski 01:23:08
79 199 FLEMING, Kimberley Surf Ski 01:23:56
80 79 LAWRENCE, Jacqueline Surf Ski 01:24:09
81 231 AUSTIN, Fergus Surf Ski 01:24:27
82 233 BAKER, Gareth Surf Ski 01:25:08
83 237 SUNDIN, Mark Sea Kayak 01:25:11
84 166 ROBERTS, Ian Surf Ski 01:25:15
85 239 COCKER, Allan Surf Ski 01:25:21
86 187 RAPER, Simon Surf Ski 01:25:43
87 57 SPEAR, Jeremy Sea Kayak 01:26:12
88 174 SALTER, & VAN LEEUWEN Surf Ski Double 01:26:26
89 249 WALLER, & LESTER Plastic Kayak 01:26:40
90 230 BURTON, Bill Surf Ski 01:26:49
91 244 SUTTON, Wade Surf Ski 01:26:57
92 13 GREEN, Rozanne Surf Ski 01:27:12
93 235 CALCRAFT, Ian Surf Ski 01:27:27
94 212 BOAG, Campbell Surf Ski 01:28:07
95 218 DINHAM, Ken Surf Ski 01:29:13
96 210 RAYNER, Edward Surf Ski 01:29:19
97 225 JACKSON, Sue Surf Ski 01:29:34
98 200 TAM, Fook-Chee Sea Kayak 01:29:39
99 133 WHALLEY, Phillip Sea Kayak 01:30:11
100 58 SMITH, Mark Surf Ski 01:32:08
101 221 AIRTH, Mia Surf Ski 01:32:39
102 172 TUNBRIDGE, Andrew Surf Ski 01:33:23
103 198 SCHOFIELD, Julie Surf Ski 01:33:35
104 236 WILLIAMS, Anna Surf Ski 01:34:30
105 214 HARDY, Rob Surf Ski 01:36:07
106 101 FLANAGAN, Jane Surf Ski 01:37:34
107 251 STEELL, Cameron Sea Kayak 01:39:01
108 254 DEGAN, & DEGAN Surf Ski Double DNF
Handicap Results by category SSMU19 - 19 & Under Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
SSM20-30 - 20-29 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 245 SMITH, Paul Surf Ski 01:07:01
2 240 KILMURRAY, Chris Surf Ski 01:09:41
3 186 SELLORS, Jamie Surf Ski 01:21:52
4 166 ROBERTS, Ian Surf Ski 01:25:15
SSM30-39 - 30-39 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 246 JACOBS, Tim Surf Ski 01:01:21
2 40 BARNES, Cade Surf Ski 01:04:08
3 250 WOODRIFF, Tommy Surf Ski 01:05:25
4 242 DALEY, Damien Surf Ski 01:05:59
5 99 PRICE, Shane Surf Ski 01:07:26
6 113 COWARD, David Surf Ski 01:07:36
7 252 HARDMAN, Will Surf Ski 01:08:12
8 94 GIBBINS, Mark Surf Ski 01:08:20
9 3 O'REGAN, Stewart Think Uno 01:08:49
10 248 HOGBIN, Toby Surf Ski 01:09:35
11 217 FOLBIGG, Hayden Surf Ski 01:12:44
12 110 FEVRE, Andrew Surf Ski 01:15:48
13 253 WOODROW, Anthony surf Ski 01:17:32
14 234 DAILEY, Bruce Surf Ski 01:18:01
15 180 JOYCE, Ashley Surf Ski 01:20:00
16 231 AUSTIN, Fergus Surf Ski 01:24:27
17 187 RAPER, Simon Surf Ski 01:25:43
18 230 BURTON, Bill Surf Ski 01:26:49
19 210 RAYNER, Edward Surf Ski 01:29:19
20 172 TUNBRIDGE, Andrew Surf Ski 01:33:23
SSM40-49 - 40-49 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 142 GEISBUHL, Peter Surf Ski 01:10:13
2 6 GREENWOOD, Brett Surf Ski 01:10:18
3 87 ALLCHIN, chris Surf Ski 01:11:02
4 125 HARDING, Adam Surf Ski 01:11:05
5 219 BUSH, John Surf Ski 01:12:03
6 45 REITZ, Stephen Surf Ski 01:12:27
7 122 DUNDEE, Nick Surf Ski 01:12:50
8 192 BARBER, Brett Surf Ski 01:13:23
9 115 CHRISTODOULIDIS, Nick Surf Ski 01:14:38
10 201 CURRIE, Alastair Surf Ski 01:14:40
11 67 MACFARLANE, Craig Surf Ski 01:14:44
12 147 WALKER, Robert Surf Ski 01:14:53
13 46 TERRELL, Stuart Surf Ski 01:15:05
14 103 STROMNES, Leif Surf Ski 01:15:39
15 62 O'SULLIVAN, Justin Surf Ski 01:16:24
16 189 DOLGOPOLOV, Greg Surf Ski 01:16:28
17 215 DREGHORN, Paul Surf Ski 01:17:50
18 202 MCGUINNESS, Robert Surf Ski 01:17:53
19 227 WALKER, Ross Surf Ski 01:18:17
20 206 NEWSOME, Steve Surf Ski 01:18:19
21 216 HASTINGS, Glen Surf Ski 01:18:29
22 85 EDMONDS, Matt Surf Ski 01:18:46
23 223 BIDENCOPE, Ross Surf Ski 01:19:08
24 213 SCHROEDER, Mark Surf Ski 01:19:34
25 54 SPROULE, Craig Spec Ski 01:22:27
26 233 BAKER, Gareth Surf Ski 01:25:08
27 244 SUTTON, Wade Surf Ski 01:26:57
28 235 CALCRAFT, Ian Surf Ski 01:27:27
SSM50-59 - 50-59 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 138 HYSTEK, Tony Surf Ski 01:09:19
2 175 RUBENACH, Richard Surf Ski 01:10:32
3 220 STEVENS, Nick Surf Ski 01:14:19
4 226 ROBSON, John Surf Ski 01:14:57
5 80 MOLLER, Bruce Surf Ski 01:15:24
6 89 FRANCOIS, Alex Surf Ski 01:15:34
7 149 MOTT, Charles Surf Ski 01:17:18
8 18 FIELD, Westley Surf Ski 01:17:34
9 126 HEDGES, Len Surf Ski 01:18:44
10 124 HANCOCK, Gary Surf Ski 01:19:30
11 232 SMITH, Ross Surf Ski 01:19:44
12 66 BERSTEN, Howard Surf Ski 01:20:49
13 224 CARMODY, Peter Surf Ski 01:22:44
14 239 COCKER, Allan Surf Ski 01:25:21
15 212 BOAG, Campbell Surf Ski 01:28:07
16 58 SMITH, Mark Surf Ski 01:32:08
SSM60+ - 60 Plus Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 53 TOBIAS, Robert Surf Ski 01:18:03
2 35 CARLYLE, Neil Surf Ski 01:18:22
3 43 PAWLOW, John Spec Ski 01:18:52
4 90 CAMPBELL, Colin Surf Ski 01:19:11
5 78 BURRELL, Douglas Surf Ski 01:21:43
6 218 DINHAM, Ken Surf Ski 01:29:13
7 214 HARDY, Rob Surf Ski 01:36:07
SSWO - Open Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 209 MCGRATH, Kate Surf Ski 01:10:47
2 127 IRVING, Rachelle Surf Ski 01:20:43
3 79 LAWRENCE, Jacqueline Surf Ski 01:24:09
4 225 JACKSON, Sue Surf Ski 01:29:34
5 198 SCHOFIELD, Julie Surf Ski 01:33:35
6 236 WILLIAMS, Anna Surf Ski 01:34:30
SSWU19 - 19 & Under Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 243 DUNCAN, Jessica Surf Ski 01:23:08
SSW40+ - 40 Plus Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 199 FLEMING, Kimberley Surf Ski 01:23:56
2 13 GREEN, Rozanne Surf Ski 01:27:12
3 101 FLANAGAN, Jane Surf Ski 01:37:34
SSD - Double Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 211 BOER, & HALL Surf Ski Double 01:01:33
2 39 ODGERS, & HAINES Surf Ski Double 01:06:30
3 247 HARMSEN, & HARMSEN Surf Ski Double 01:09:32
4 135 TITOV, & DOUNIAS Surf Ski Double 01:11:34
5 241 WRIGHT, & WALLACE Double Ski 01:13:17
6 174 SALTER, & VAN LEEUWEN Surf Ski Double 01:26:26
7 254 DEGAN, & DEGAN Surf Ski Double DNF
OC1M - Mens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
OC1W - Womens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
SUPM - Mens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
SUPW - Womens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
KYM - Mens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 41 SIMMAT, Tom Sea Kayak 01:18:12
2 205 WALKER, Chris Sea Kayak 01:19:17
3 65 ROWLAND, Michael Sea Kayak 01:22:19
4 141 HICK, Bill Sea Kayak 01:22:50
5 237 SUNDIN, Mark Sea Kayak 01:25:11
6 57 SPEAR, Jeremy Sea Kayak 01:26:12
7 200 TAM, Fook-Chee Sea Kayak 01:29:39
8 133 WHALLEY, Phillip Sea Kayak 01:30:11
9 251 STEELL, Cameron Sea Kayak 01:39:01
KYW - Womens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
SSMO - Open Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 69 WHEELER, Andrew Surf Ski 01:06:26
2 72 HUNTER, Alexander Surf Ski 01:09:09
3 59 OPPEN, Evan Surf Ski 01:19:32
KYD - Sea Kayak Double
Position Boat # Paddler(s) Boat Make/Model Final
1 238 KING, Christie Sea Kayak Double 01:21:59
OC2 - 2 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
OC6 - 6 Person Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
RPK - Recreational Plastic Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 249 WALLER, & LESTER Plastic Kayak 01:26:40
SSW20-39 - 20-39 Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 221 AIRTH, Mia Surf Ski 01:32:39