Results for Pittwater Classic 2010

Long Course (14km) (Scratch Race) Whole Field: Handicapped Results

Position Boat # Paddler(s) Boat Make/Model Final
1 295 MWKC K4 TEAM Four Person Racing Kayak 01:02:56
2 270 LCRK K4 TEAM Four Person Racing Kayak 01:08:30
3 307 TUDOR JONES, David Carbonology Atom Surf Ski 01:09:17
4 293 COULTER, Steve Surf Ski 01:09:24
5 40 BARNES, Cade Surf Ski 01:09:39
6 299 HURST, Dane Surf Ski 01:10:30
7 39 ODGERS, & HAINES Surf Ski Double 01:10:33
8 305 KENNERLEY, Ian Surf Ski 01:12:27
9 291 BOER, Piet Carbonology Atom Surf Ski 01:13:19
10 94 GIBBINS, Mark Surf Ski 01:13:22
11 298 HARMSEN, Chris Surf Ski 01:13:51
12 164 HAYTHORPE, & GROVES Surf Ski Double 01:14:12
13 125 HARDING, Adam Surf Ski 01:15:08
14 154 EDELMAN, David Surf Ski 01:15:13
15 23 NICHOLAS, Stephen Surf Ski 01:15:15
16 287 THE PRESIDENT K4 TEAM Four Person Racing Kayak 01:15:19
17 72 HUNTER, Alexander Surf Ski 01:15:21
18 283 TAGG, Shane Surf Ski 01:15:28
19 106 KENDRICK, greg Surf Ski 01:15:55
20 209 MCGRATH, Kate Carbonology Atom Surf Ski 01:16:01
21 46 TERRELL, Stuart Surf Ski 01:16:05
22 67 MACFARLANE, Craig Surf Ski 01:16:45
23 192 BARBER, Brett Surf Ski 01:17:16
24 122 DUNDEE, Nick Surf Ski 01:17:28
25 292 LISTBERGER, Joely Surf Ski 01:17:35
26 220 STEVENS, Nick Surf Ski 01:17:44
27 300 DOUPIE, Greg Surf Ski 01:17:48
28 56 DISTIN, Trevor Surf Ski 01:18:06
29 184 HALL, Malcom Carbonology Atom Surf Ski 01:18:21
30 281 MAKER, Chris Surf Ski 01:18:36
31 147 WALKER, Robert Surf Ski 01:19:05
32 124 HANCOCK, Gary Surf Ski 01:19:13
33 103 STROMNES, Leif Surf Ski 01:19:32
34 280 SHUBERT, jim Surf Ski 01:19:41
35 201 CURRIE, Alastair Surf Ski 01:19:44
36 110 FEVRE, Andrew Surf Ski 01:19:47
37 206 NEWSOME, Steve Surf Ski 01:19:49
38 189 DOLGOPOLOV, Greg Surf Ski 01:19:54
39 290 MCLEOD, Brent Surf Ski 01:20:20
40 89 FRANCOIS, Alex Surf Ski 01:20:22
41 136 MCLOONE, John-Paul Surf Ski 01:20:30
42 128 KOHLER, Dave Surf Ski 01:20:31
43 227 WALKER, Ross Surf Ski 01:20:35
44 80 MOLLER, Bruce Surf Ski 01:20:56
45 284 MOUBRAY, Todd Surf Ski 01:21:01
46 306 CHESTNUT, Keith Surf Ski 01:21:04
47 18 FIELD, Westley Surf Ski 01:21:20
48 105 BROWN, Anton Surf Ski 01:21:22
49 149 MOTT, Charles Surf Ski 01:21:32
50 85 EDMONDS, Matt Surf Ski 01:21:37
51 234 DAILEY, Bruce Surf Ski 01:22:39
52 48 STUBLEY, Rod Surf Ski 01:22:50
53 11 HOLMES, Andrew Surf Ski 01:22:54
54 294 GARSKE, Lindon Surf Ski 01:23:17
55 176 QUINN, Michael Surf Ski 01:23:28
56 59 OPPEN, Evan Surf Ski 01:23:32
57 285 MCTAVISH, Fraser Surf Ski 01:23:37
58 41 SIMMAT, Tom Sea Kayak 01:23:43
59 35 CARLYLE, Neil Surf Ski 01:23:45
60 107 BOUMAN, Jim Surf Ski 01:24:16
61 223 BIDENCOPE, Ross Surf Ski 01:24:28
62 90 CAMPBELL, Colin Surf Ski 01:25:21
63 296 GITTOES, Jonothan Surf Ski 01:25:44
64 214 HARDY, Rob Surf Ski 01:25:46
65 79 LAWRENCE, Jacqueline Surf Ski 01:26:08
66 266 O'DONNELL, Cathryn Surf Ski 01:26:16
67 174 SALTER, & MARTIN Surf Ski Double 01:26:27
68 66 BERSTEN, Howard Surf Ski 01:27:13
69 186 SELLORS, Jamie Surf Ski 01:27:23
70 199 FLEMING, Kimberley Surf Ski 01:27:28
71 243 DUNCAN, Jessica DD3 Surf Ski 01:27:40
72 54 SPROULE, Craig Spec Ski 01:27:46
73 262 KENNETT, Peter Surf Ski 01:27:49
74 157 BURTON, David Surf Ski 01:27:53
75 259 MOORE, Greg Surf Ski 01:27:59
76 301 LINDOP, Charles Surf Ski 01:28:29
77 224 CARMODY, Peter Surf Ski 01:28:46
78 272 SHELLEY, Stephen Surf Ski 01:28:52
79 166 ROBERTS, Ian Surf Ski 01:29:02
80 261 BEASHEL, Colin Surf Ski 01:29:06
81 127 IRVING, Rachelle Surf Ski 01:29:31
82 297 TURNER, Len Surf Ski 01:30:13
83 304 ILINSKY, Peter Surf Ski 01:30:19
84 267 LYNCH, Adam Surf Ski 01:30:50
85 141 HICK, Bill Sea Kayak 01:30:55
86 230 BURTON, Bill Surf Ski 01:31:39
87 279 STOCK, michael Surf Ski 01:31:49
88 277 EGGLETON, Mike Surf Ski 01:32:01
89 65 ROWLAND, Michael Sea Kayak 01:32:31
90 288 COLLESS, Nigel Sea Kayak 01:32:43
91 303 O'LEARY, Michael Sea Kayak 01:32:52
92 265 SMITH, David Sea Kayak 01:33:12
93 208 NEWMAN, Dallas Surf Ski Double 01:33:14
94 278 FENLEY, josh Surf Ski 01:34:00
95 58 SMITH, Mark Surf Ski 01:34:05
96 187 RAPER, Simon Surf Ski 01:34:31
97 13 GREEN, Rozanne Surf Ski 01:35:27
98 108 DROVER, alison Surf Ski 01:35:47
99 50 SHAW, Warwick Surf Ski 01:36:09
100 200 TAM, Fook-Chee Sea Kayak 01:36:33
101 172 TUNBRIDGE, Andrew Surf Ski 01:37:21
102 158 CRAWSHAW, Ross Surf Ski 01:37:43
103 236 WILLIAMS, Anna Surf Ski 01:37:51
104 256 LEVY, Doron Sea Kayak 01:38:03
105 255 BIENSTOCK, Eitan Sea Kayak 01:38:11
106 173 WALKER, Russell Surf Ski 01:38:28
107 229 MCTAVISH, Cameron Surf Ski 01:38:43
108 258 YEHUDA, Erez Sea Kayak 01:38:55
109 198 SCHOFIELD, Julie Surf Ski 01:39:00
110 133 WHALLEY, Phillip Sea Kayak 01:39:25
111 273 DARCY, Hal Surf Ski 01:39:33
112 257 ROYAL, Tony Sea Kayak 01:39:56
113 282 JONES, tim Surf Ski 01:40:17
114 264 TOCQUER, Paula Surf Ski 01:41:24
115 274 LIDDELL, Eric Surf Ski 01:42:42
116 286 DONOHOE, Bill Sea Kayak 01:43:58
117 275 HIPSLEY, David Surf Ski 01:44:16
118 276 WINDER, Terry Sea Kayak 01:53:54
119 302 ZUBER, Curt Sea Kayak 01:55:40
120 268 LAST, Tony Sea Kayak 01:57:54
121 130 PAGET, Stephen Surf Ski DNF
122 162 HAINES, Tony Surf Ski DNF
123 205 WALKER, Chris Sea Kayak DNF
124 207 HARPER-HORAK, Lorraine Surf Ski Double DNF
125 271 DICKSON, Drew Surf Ski DNF
126 57 SPEAR, Jeremy Sea Kayak DNF
Handicap Results by category SSMU19 - 19 & Under Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 285 MCTAVISH, Fraser Surf Ski 01:23:37
2 278 FENLEY, josh Surf Ski 01:34:00
SSM20-30 - 20-29 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 289 MCARTHY, Will Surf Ski 00:35:00
2 299 HURST, Dane Surf Ski 01:10:30
3 186 SELLORS, Jamie Surf Ski 01:27:23
4 166 ROBERTS, Ian Surf Ski 01:29:02
SSM30-39 - 30-39 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 307 TUDOR JONES, David Carbonology Atom Surf Ski 01:09:17
2 40 BARNES, Cade Surf Ski 01:09:39
3 94 GIBBINS, Mark Surf Ski 01:13:22
4 281 MAKER, Chris Surf Ski 01:18:36
5 110 FEVRE, Andrew Surf Ski 01:19:47
6 290 MCLEOD, Brent Surf Ski 01:20:20
7 136 MCLOONE, John-Paul Surf Ski 01:20:30
8 105 BROWN, Anton Surf Ski 01:21:22
9 234 DAILEY, Bruce Surf Ski 01:22:39
10 230 BURTON, Bill Surf Ski 01:31:39
11 279 STOCK, michael Surf Ski 01:31:49
12 187 RAPER, Simon Surf Ski 01:34:31
13 172 TUNBRIDGE, Andrew Surf Ski 01:37:21
14 273 DARCY, Hal Surf Ski 01:39:33
15 271 DICKSON, Drew Surf Ski DNF
SSM40-49 - 40-49 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 293 COULTER, Steve Surf Ski 01:09:24
2 305 KENNERLEY, Ian Surf Ski 01:12:27
3 298 HARMSEN, Chris Surf Ski 01:13:51
4 125 HARDING, Adam Surf Ski 01:15:08
5 23 NICHOLAS, Stephen Surf Ski 01:15:15
6 283 TAGG, Shane Surf Ski 01:15:28
7 106 KENDRICK, greg Surf Ski 01:15:55
8 46 TERRELL, Stuart Surf Ski 01:16:05
9 67 MACFARLANE, Craig Surf Ski 01:16:45
10 192 BARBER, Brett Surf Ski 01:17:16
11 122 DUNDEE, Nick Surf Ski 01:17:28
12 184 HALL, Malcom Carbonology Atom Surf Ski 01:18:21
13 147 WALKER, Robert Surf Ski 01:19:05
14 103 STROMNES, Leif Surf Ski 01:19:32
15 280 SHUBERT, jim Surf Ski 01:19:41
16 201 CURRIE, Alastair Surf Ski 01:19:44
17 206 NEWSOME, Steve Surf Ski 01:19:49
18 189 DOLGOPOLOV, Greg Surf Ski 01:19:54
19 128 KOHLER, Dave Surf Ski 01:20:31
20 227 WALKER, Ross Surf Ski 01:20:35
21 284 MOUBRAY, Todd Surf Ski 01:21:01
22 85 EDMONDS, Matt Surf Ski 01:21:37
23 48 STUBLEY, Rod Surf Ski 01:22:50
24 11 HOLMES, Andrew Surf Ski 01:22:54
25 294 GARSKE, Lindon Surf Ski 01:23:17
26 176 QUINN, Michael Surf Ski 01:23:28
27 223 BIDENCOPE, Ross Surf Ski 01:24:28
28 54 SPROULE, Craig Spec Ski 01:27:46
29 157 BURTON, David Surf Ski 01:27:53
30 272 SHELLEY, Stephen Surf Ski 01:28:52
31 304 ILINSKY, Peter Surf Ski 01:30:19
32 267 LYNCH, Adam Surf Ski 01:30:50
33 158 CRAWSHAW, Ross Surf Ski 01:37:43
34 229 MCTAVISH, Cameron Surf Ski 01:38:43
35 282 JONES, tim Surf Ski 01:40:17
36 162 HAINES, Tony Surf Ski DNF
37 130 PAGET, Stephen Surf Ski DNF
SSM50-59 - 50-59 Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 291 BOER, Piet Carbonology Atom Surf Ski 01:13:19
2 292 LISTBERGER, Joely Surf Ski 01:17:35
3 220 STEVENS, Nick Surf Ski 01:17:44
4 300 DOUPIE, Greg Surf Ski 01:17:48
5 56 DISTIN, Trevor Surf Ski 01:18:06
6 124 HANCOCK, Gary Surf Ski 01:19:13
7 89 FRANCOIS, Alex Surf Ski 01:20:22
8 80 MOLLER, Bruce Surf Ski 01:20:56
9 18 FIELD, Westley Surf Ski 01:21:20
10 149 MOTT, Charles Surf Ski 01:21:32
11 296 GITTOES, Jonothan Surf Ski 01:25:44
12 66 BERSTEN, Howard Surf Ski 01:27:13
13 262 KENNETT, Peter Surf Ski 01:27:49
14 259 MOORE, Greg Surf Ski 01:27:59
15 301 LINDOP, Charles Surf Ski 01:28:29
16 224 CARMODY, Peter Surf Ski 01:28:46
17 261 BEASHEL, Colin Surf Ski 01:29:06
18 58 SMITH, Mark Surf Ski 01:34:05
19 274 LIDDELL, Eric Surf Ski 01:42:42
SSM60+ - 60 Plus Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 35 CARLYLE, Neil Surf Ski 01:23:45
2 107 BOUMAN, Jim Surf Ski 01:24:16
3 90 CAMPBELL, Colin Surf Ski 01:25:21
4 214 HARDY, Rob Surf Ski 01:25:46
5 297 TURNER, Len Surf Ski 01:30:13
6 277 EGGLETON, Mike Surf Ski 01:32:01
7 173 WALKER, Russell Surf Ski 01:38:28
8 275 HIPSLEY, David Surf Ski 01:44:16
SSWO - Open Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 209 MCGRATH, Kate Carbonology Atom Surf Ski 01:16:01
2 79 LAWRENCE, Jacqueline Surf Ski 01:26:08
3 127 IRVING, Rachelle Surf Ski 01:29:31
4 108 DROVER, alison Surf Ski 01:35:47
5 236 WILLIAMS, Anna Surf Ski 01:37:51
6 198 SCHOFIELD, Julie Surf Ski 01:39:00
SSWU19 - 19 & Under Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 243 DUNCAN, Jessica DD3 Surf Ski 01:27:40
SSW40+ - 40 Plus Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 266 O'DONNELL, Cathryn Surf Ski 01:26:16
2 199 FLEMING, Kimberley Surf Ski 01:27:28
3 13 GREEN, Rozanne Surf Ski 01:35:27
SSD - Double Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 39 ODGERS, & HAINES Surf Ski Double 01:10:33
2 164 HAYTHORPE, & GROVES Surf Ski Double 01:14:12
3 174 SALTER, & MARTIN Surf Ski Double 01:26:27
4 208 NEWMAN, Dallas Surf Ski Double 01:33:14
5 207 HARPER-HORAK, Lorraine Surf Ski Double DNF
OC1M - Mens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
OC1W - Womens Outrigger Canoe
Position Boat # Paddler(s) Boat Make/Model Final
SUPM - Mens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
SUPW - Womens Stand Up Board
Position Boat # Paddler(s) Boat Make/Model Final
KYM - Mens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 41 SIMMAT, Tom Sea Kayak 01:23:43
2 141 HICK, Bill Sea Kayak 01:30:55
3 65 ROWLAND, Michael Sea Kayak 01:32:31
4 288 COLLESS, Nigel Sea Kayak 01:32:43
5 303 O'LEARY, Michael Sea Kayak 01:32:52
6 265 SMITH, David Sea Kayak 01:33:12
7 200 TAM, Fook-Chee Sea Kayak 01:36:33
8 256 LEVY, Doron Sea Kayak 01:38:03
9 255 BIENSTOCK, Eitan Sea Kayak 01:38:11
10 258 YEHUDA, Erez Sea Kayak 01:38:55
11 133 WHALLEY, Phillip Sea Kayak 01:39:25
12 257 ROYAL, Tony Sea Kayak 01:39:56
13 286 DONOHOE, Bill Sea Kayak 01:43:58
14 276 WINDER, Terry Sea Kayak 01:53:54
15 302 ZUBER, Curt Sea Kayak 01:55:40
16 268 LAST, Tony Sea Kayak 01:57:54
17 205 WALKER, Chris Sea Kayak DNF
18 57 SPEAR, Jeremy Sea Kayak DNF
KYW - Womens Sea Kayak
Position Boat # Paddler(s) Boat Make/Model Final
SSMO - Open Mens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 154 EDELMAN, David Surf Ski 01:15:13
2 72 HUNTER, Alexander Surf Ski 01:15:21
3 306 CHESTNUT, Keith Surf Ski 01:21:04
4 59 OPPEN, Evan Surf Ski 01:23:32
5 50 SHAW, Warwick Surf Ski 01:36:09
KYD - Sea Kayak Double
Position Boat # Paddler(s) Boat Make/Model Final
RPK - Recreational Plastic Kayak
Position Boat # Paddler(s) Boat Make/Model Final
SSW20-39 - 20-39 Womens Ski
Position Boat # Paddler(s) Boat Make/Model Final
1 264 TOCQUER, Paula Surf Ski 01:41:24
K4 - Four Person Racing Kayak
Position Boat # Paddler(s) Boat Make/Model Final
1 295 MWKC K4 TEAM Four Person Racing Kayak 01:02:56
2 270 LCRK K4 TEAM Four Person Racing Kayak 01:08:30
3 287 THE PRESIDENT K4 TEAM Four Person Racing Kayak 01:15:19